| # | First | Last | Position |
|---|---|---|---|
| 2 | S | Madsen | |
| 7 | B | Nordin | |
| 8 | K | Daniels-Fox | |
| 9 | H | House | |
| 10 | G | Morrow | |
| 11 | B | Muhr | |
| 12 | S | Wilson | |
| 13 | A | Mack | |
| 14 | C | Thomas | |
| 16 | H | Neumann | |
| 17 | N | Daniels-Fox | |
| 19 | L | Nichols | |
| 25 | R | Taylor | |
| 28 | Z | Cennon | |
| 29 | H | Eskra | |
| 30 | R | Janssen |
Mon, Apr. 13, 2026 6:30 PM - 7:30 PM
Wed, Apr. 15, 2026 6:30 PM - 7:30 PM
Mon, Apr. 20, 2026 7:00 PM - 8:00 PM